ACTION REQUESTED:  
Title
APPOINTMENTS by Mayor Ardis to the ADVISORY COMMISSION ON HUMAN RESOURCES with a Request to Concur: 
 
Ms. Amy Eckardt (Voting) - Term Expiration June 30, 2017
Mr. Patrick Kirchhofer (Voting) - Term Expiration June 30, 2017
Mr. Brett Kolditz (Voting) - Term Expiration June 30, 2017
Mr. Josh Moore (Voting) - Term Expiration June 30, 2017
Ms. Nancy Venzon (Voting) - Term Expiration June 30, 2017
 
Body
BACKGROUND:        
The following terms will become effective immediately.
  
    | Name | Office/Position | Term | Term Effective | Term Expiration | 
APPOINTMENTS
  
    | Amy Eckardt (Voting)  |   |  3 |  04/22/2014 | June 30, 2017 | 
  
    | 528 W. Hanssler Place |   |   |   |   | 
  
    | Peoria, IL 61604 |   |   |   |   | 
  
    | 309-694-4103 |   |   |   |   | 
  
    |  |   |   |   |   | 
 
Fills the vacancy left by Mr. James McCormick.
 
  
    | Patrick Kirchhofer (Voting) |   |  3 |  04/22/2014 | June 30, 2017 | 
  
    | Peoria County Farm Bureau |   |   |   |   | 
  
    | 5700 N. Cypress Dr. Apt. 4404 |   |   |   |   | 
  
    | Peoria, IL 61615 |   |   |   |   | 
  
    | 309-397-2107 |   |   |   |   | 
  
    |  |   |   |   |   | 
 
  
    | Brett D. Kolditz (Voting) |   |  3 |  04/22/2014 | June 30, 2017 | 
  
    | IL Office of the Attorney General |   |   |   |   | 
  
    | 6831 N. Frostwood Pkwy 82 |   |   |   |   | 
  
    | Peoria, IL 61615 |   |   |   |   | 
  
    | 309-472-9700 |   |   |   |   | 
  
    |  |   |   |   |   | 
 
  
    | Josh Moore (Voting) |   |  3 |  04/22/2014 | June 30, 2017 | 
  
    | CityLink |   |   |   |   | 
  
    | 1516 N. Indiana Avenue |   |   |   |   | 
  
    | Peoria, IL 61603 |   |   |   |   | 
  
    | 706-621-0836 |   |   |   |   | 
  
    |  |   |   |   |   | 
 
  
    | Nancy Venzon (Voting) |   |  3 |  04/22/2014 | June 30, 2017 | 
  
    | OSF Medical Center |   |   |   |   | 
  
    | 1627 W. Christine Avenue |   |   |   |   | 
  
    | Peoria, IL 61614 |   |   |   |   | 
  
    | 309-693-5555 |   |   |   |   | 
  
    |  |   |   |   |   | 
 
FINANCIAL IMPACT:  N/A
 
NEIGHBORHOOD CONCERNS:  N/A
      
IMPACT IF APPROVED: The Commission will not have vacancies.
 
IMPACT IF DENIED:  The Commission will have vacancies.
 
ALTERNATIVES: NA
 
EEO CERTIFICATION NUMBER: NA
 
WHICH OF THE GOALS IDENTIFIED IN THE COUNCIL'S 2014 - 2029 STRATEGIC PLAN DOES THIS RECOMMENDATION ADVANCE?
 
1. Not applicable.      
 
WHICH CRITICAL SUCCESS FACTOR(S) FROM THE COMPREHENSIVE PLAN DOES THIS RECOMMENDATION IMPLEMENT?
 
1. Not applicable.      
 
DEPARTMENT: Mayor's Office